
list of governors in India by state wise
Governors in Andra Pradesh
S.No | Name | Period |
---|---|---|
1 | Chandulal Madhavlal Trivedi | 1953-1957 |
2 | Bhim Sen Sachar | 1957-1962 |
3 | Satyawant Mallannah Shrinagesh | 1962-1964 |
4 | Pattom A. Thanu Pillai | 1964-1968 |
5 | Khandubhai Kasanji Desai | 1968-1975 |
6 | S. Obul Reddy | 1975-1976 |
7 | Mohanlal Sukhadia | 1976 |
8 | R D Bhandare | 1976-1977 |
9 | Justice B.J. Diwan | 1977 |
10 | Sharda Mukherjee | 1977-1978 |
11 | K.C. Abraham | 1978-1983 |
12 | Thakur Ram Lal | 1983-1984 |
13 | Shankar Dayal Sharma | 1984-1985 |
14 | Kumudben Manishankar Joshi | 1985-1990 |
15 | Krishan Kant | 1990-1997 |
16 | G. Ramanujam | 1997 |
17 | C. Rangarajan | 1997-2003 |
18 | Surjit Singh Barnala | 2003-2004 |
19 | Sushil Kumar Shinde | 2004-2006 |
20 | Rameshwar Thakur | 2006-2007 |
21 | Narayan Dutt Tiwari | 2007-2009 |
22 | E. S. L. Narasimhan | 2009 – At Present |
Governors in Arunachal Pradesh
S.No | Name | Period |
---|---|---|
1 | Bhishma Narain Singh | 1987 |
2 | R.D. Pradhan | 1987-1990 |
3 | Gopal Singh | 1990 |
4 | Devi Das Thakur | 1990-1991 |
5 | Loknath Mishra | 1991 |
6 | Surendranath Dwivedy | 1991-1993 |
7 | Madhukar Dighe | 1993 |
8 | Mata Prasad | 1992-1999 |
9 | S.K. Sinha | 1999 |
10 | Arvind Dave | 1999-2003 |
11 | V. C. Pande | 2003-2004 |
12 | Shilendra Kumar Singh | 2004-2007 |
13 | K. Sankaranarayanan | 2007-2008 |
14 | Joginder Jaswant Singh | 2008-2013 |
15 | Nirbhay Sharma | 2013-2015 |
16 | Jyoti Prasad Rajkhowa | 2015-2016 |
17 | V. Shanmuganathan | 2016-2017 |
18 | Padmanabha Acharya | 2017 |
19 | B. D. Mishra | 2017 – At Present |
Governors in Bihar
S.No | Name | Period |
---|---|---|
1 | Sir James David Sifton | 1936-1937 |
2 | Sir Maurice Garnier Hallett | 1937-1938 |
3 | Sir Thomas Alexander Stewart (acting) | 1938 |
4 | Sir Maurice Garnier Hallett | 1938-1939 |
5 | Sir Thomas Alexander Stewart | 1939-1943 |
6 | Sir Thomas George Rutherford | 1943 |
7 | Sir Francis Mudie (acting) | 1943-1944 |
8 | Sir Thomas George Rutherford | 1944-1946 |
9 | Sir Hugh Dow | 1946-1947 |
10 | Jairamdas Daulatram | 1947-1948 |
11 | Madhav Shrihari Aney | 1948-1952 |
12 | R. R. Diwakar | 1952-1957 |
13 | Zakir Hussain | 1957-1982 |
14 | M. A. S. Ayyangar | 1962-1967 |
15 | Nityanand Kanungo | 1967-1971 |
16 | Justice U.N. Sinha (acting) | 1971 |
17 | Dev Kant Baruah | 1971-1973 |
18 | Ramchandra Dhondiba Bhandare | 1973-1976 |
19 | Jagannath Kaushal | 1976-1979 |
20 | Justice K.B.N. Singh (acting) | 1979 |
21 | Akhlaqur Rahman Kidwai | 1979-1985 |
22 | P. Venkatasubbaiah | 1985-1988 |
23 | Govind Narain Singh | 1988-1989 |
24 | Justice Dipak Kumar Sen (acting) | 1989 |
25 | R.D. Pradhan | 1989 |
26 | Jagannath Pahadia | 1989-1990 |
27 | Justice G.G. Sohoni (acting) | 1990 |
28 | Mohammad Saleem | 1990-1991 |
29 | B. Satyanarain Reddy (acting) | 1991 |
30 | Mohammad Shafi Qureshi | 1991-1993 |
31 | Akhlaqur Rahman Kidwai | 1993-1998 |
32 | Sunder Singh Bhandari | 1998-1999 |
33 | Justice B.M. Lall (acting) | 1999 |
34 | Surajbhan (acting) | 1999 |
35 | V. C. Pande | 1999-2003 |
36 | M R Jois | 2003-2004 |
37 | Ved Prakash Marwah (acting) | 2004 |
38 | Buta Singh | 2004-2006 |
39 | Gopalkrishna Gandhi | 2006 |
40 | R. S. Gavai | 2006-2008 |
41 | R. L. Bhatia | 2008-2009 |
42 | Devanand Konwar | 2009-2013 |
43 | D. Y. Patil | 2013-2014 |
44 | Keshari Nath Tripathi (Addl. charge) | 2014-2015 |
45 | Ram Nath Kovind | 2015-2017 |
46 | Keshari Nath Tripathi (Addl. charge) | 2017 |
47 | Satya Pal Malik | 2017 – 2018 |
48 | Lalji Tandon | 2018 – Present |
Governors in Chattisgarh
S.No | Name | Period |
---|---|---|
1 | D. N. Sahay | 2000-2003 |
2 | Krishna Mohan Seth | 2003-2007 |
3 | E. S. L. Narasimhan | 2007-2010 |
4 | Shekhar Dutt | 2010-2014 |
5 | Ram Naresh Yadav (Acting) | 2014 |
6 | Balram Das Tandon | 2014 – 2018 |
7 | Anandiben Patel | 2018- Present |
Governors in Goa
S.No | Name | Period |
---|---|---|
1 | Gopal Singh | 1987-1989 |
2 | Khurshed Alam Khan | 1989-1991 |
3 | Bhanu Prakash Singh | 1991-1994 |
4 | B. Rachaiah | 1994 |
5 | Gopala Ramanujam | 1994-1995 |
6 | Romesh Bhandari | 1995-1996 |
7 | P.C. Alexander | 1996-1998 |
8 | T. R. Satish Chandran | 1998 |
9 | J. F. R. Jacob | 1998-1999 |
10 | Mohammed Fazal | 1999-2002 |
11 | Kidar Nath Sahani | 2002-2004 |
12 | Mohammed Fazal | 2004 |
13 | S. C. Jamir | 2004-2008 |
14 | Shivinder Singh Sidhu | 2008-2011 |
15 | Kateekal Sankaranarayanan | 2011-2012 |
16 | Bharat Vir Wanchoo | 2012-2014 |
17 | Margaret Alva | 2014 |
18 | Om Prakash Kohli | 2014 |
19 | Mridula Sinha | 2014-At Present |
Governors in Gujarat
S.No | Name | Period |
---|---|---|
1 | Mehdi Nawaz Jung | 1960-1965 |
2 | Nityanand Kanungo | 1965-1967 |
3 | P.N. Bhagwati | 1967 |
4 | Shriman Narayan | 1967-1973 |
5 | P.N. Bhagwati | 1973 |
6 | Kambanthodath Kunhan Vishwanatham | 1973-1978 |
7 | Sharda Mukherjee | 1978-1983 |
8 | Kizhekethil Mathew Chandy | 1983-1984 |
9 | Braj Kumar Nehru | 1984-1986 |
10 | Ram Krishna Trivedi | 1986-1990 |
11 | Mahipal Shastri | 1990 |
12 | Sarup Singh | 1990-1995 |
13 | Naresh Chandra | 1995-1996 |
14 | Krishna Pal Singh | 1996-1998 |
15 | Anshuman Singh | 1998-1999 |
16 | K.G. Balakrishnan[2] | 1999 |
17 | Sunder Singh Bhandari | 1999-2003 |
18 | Kailashpati Mishra | 2003-2004 |
19 | Balram Jakhar | 2004 |
20 | Nawal Kishore Sharma | 2004-2009 |
21 | S. C. Jamir [3] | 2009 |
22 | Kamala Beniwal | 2009-2014 |
23 | Margaret Alva | 2014 |
24 | Om Prakash Kohli | 2014 – At Present |
Governors in Haryana
S.No | Name | Period |
---|---|---|
1 | Dharma Vira | 1966-1967 |
2 | Birendra Narayan Chakraborty | 1967-1976 |
3 | Ranjit Singh Narula | 1976 |
4 | Jaisukh Lal Hathi | 1976-1977 |
5 | Harcharan Singh Brar | 1977-1979 |
6 | Surjit Singh Sandhawalia | 1979-1980 |
7 | Ganpatrao Devji Tapase | 1980-1984 |
8 | Saiyid Muzaffar Husain Burney | 1984-1988 |
9 | Hari Anand Barari | 1988-1990 |
10 | Dhanik Lal Mandal | 1990-1995 |
11 | Mahabir Prasad | 1995-2000 |
12 | Babu Parmanand | 2000-2004 |
13 | Om Prakash Verma | 2004 |
14 | Akhlaqur Rahman Kidwai | 2004-2009 |
15 | Jagannath Pahadia | 2009-2014 |
16 | Kaptan Singh Solanki | 2014 – 2018 |
17 | Satyadev Narayan Arya | 2018 – Present |
Governors in Himachal Pradesh
S.No | Name | Period |
---|---|---|
1 | Sh. S. Chakravarti | 1971-1977 |
2 | Sh. Amin ud-din Ahmad Khan | 1977-1981 |
3 | Sh. A. K. Banerjee | 1981-1983 |
4 | Sh. Hokishe Sema | 1983-1986 |
5 | P. D. Desai | 1986 |
6 | R. K. S. Ghandhi | 1986-1990 |
10 | Sh. Virendra Verma | 1990-1993 |
11 | Sh. Surendra Nath | 1993 |
12 | Sh. Bali Ram Bhagat | 1993 |
13 | Sh. Gulsher Ahmad | 1993 |
14 | Sh. Surendra Nath | 1993-1994 |
15 | V. Ratnam | 1994 |
16 | Sh. Sudhakarrao Naik | 1994-1995 |
17 | Sh. Mahabir Prasad | 1995 |
18 | Smt. Sheila Kaul | ]995-1996 |
19 | Sh. Mahabir Prasad | 1996-1997 |
20 | Smt. V. S. Ramadevi | 1997-1999 |
21 | Sh. Vishnu Kant Shastri | 1999-2000 |
22 | Sh. Suraj Bhan | 2000-2003 |
23 | Vishnu Sadashiv Kokje | 2003-2008 |
24 | Prabha Rau | 2008-2010 |
25 | Urmila Singh | 2010-2015 |
26 | Kalyan Singh | 2015 |
27 | Acharya Dev Vrat | 2015 – At Present |
Governors in Jammu & Kashmir
S.No | Name | Period |
---|---|---|
1 | Karan Singh | 1965-1967 |
2 | Bhagwan Sahay | 1967-1973 |
3 | Lakshmi Kant Jha | 1873-1981 |
4 | Braj Kumar Nehru | 1981-1984 |
5 | Jagmohan | 1984-1989 |
6 | K. V. Krishna Rao | 1989-1990 |
7 | Jagmohan | 1990 |
8 | Girish Chandra Saxena | 1990-1993 |
9 | K. V. Krishna Rao | 1993-1998 |
10 | Girish Chandra Saxena | 1998-2003 |
11 | S.K. Sinha | 2003-2008 |
12 | Narinder Nath Vohra | 2008 – 2018 |
13 | Satya Pal Malik | 2018 – At Present |
Governors in Jharkhand
S.No | Name | Period |
---|---|---|
1 | Mukesh Kumar Sinha | 2000-2002 |
2 | V.C Pande (Additional Charge) | 2002 |
3 | M. Rama Jois | 2002-2003 |
4 | Ved Marwah | 2003-2004 |
5 | Syed Sibtey Razi | 2004-2009 |
6 | Kateekal Sankaranarayanan | 2009-2010 |
7 | M.O. Hasan Farook Maricar | 2010-2011 |
8 | Syed Ahmed | 2011-2015 |
9 | Draupadi Murmu | 2015 – At Present |
Governors in Karnataka
S.No | Name | Period |
---|---|---|
1 | Majaraja Jayachamarajendra Wadiyar | 1957-1963 |
2 | S M Srinagesh | 1963-1965 |
3 | V. V. Giri | 1965-1967 |
4 | Gopal Swarup Pathak | 1967-1969 |
5 | Dharma Vira | 1970-1972 |
6 | Mohanlal Sukhadia | 1972-1975 |
7 | Uma Shankar Dikshit | 1975-1977 |
8 | Govind Narain | 1977-1982 |
9 | Ashoknath Banerji | 1982-1987 |
10 | Pendekanti Venkatasubbaiah | 1987-1990 |
11 | Bhanu Pratap Singh | 1990-1992 |
12 | Khurshed Alam Khan | 1992-1999 |
13 | V. S. Ramadevi | 1999-2002 |
14 | T. N. Chaturvedi | 2002-2007 |
15 | Rameshwar Thakur | 2007-2009 |
16 | Hans Raj Bhardwaj | 2009-2014 |
17 | Konijeti Rosaiah | 2014 |
18 | Vajubhai Rudabhai Vala | 2014 – At Present |
Governors in Kerala
S.No | Name | Period |
---|---|---|
1 | Burgula Ramakrishna Rao | 1956-1960 |
2 | V. V. Giri | 1980-1985 |
3 | Ajith Prasad Jain | 1965-1966 |
4 | Bhagwan Sahay | 1966-1967 |
5 | V. Viswanathan | 1967-1973 |
6 | N. N. Wanchoo | 1973-1977 |
7 | Jothi Venkatachalam | 1977-1982 |
8 | P. Ramachandran | 1982-1988 |
9 | Ram Dulari Sinha | 1988-1990 |
10 | Swaroop Singh | 1990 |
11 | B. Rachaiah | 1990-1995 |
12 | P. Shiv Shankar | 1995-1996 |
13 | Khurshid Alam Khan | 1996-1997 |
14 | Sukhdev Singh Kang | 1997-2002 |
15 | Sikander Bakht | 2002-2004 |
16 | T. N. Chaturvedi | 2004 |
17 | R. L. Bhatia | 2004-2008 |
18 | R. S. Gavai | 2009-2011 |
19 | M. O. H. Farook | 2011-2012 |
20 | Hansraj Bhardwaj | 2012-2013 |
21 | Nikhil Kumar | 2013-2014 |
22 | Sheila Dikshit | 2014 |
23 | P Sathasivam | 2014 – At Present |
Governors in Madhya Pradesh
S.No | Name | Period |
---|---|---|
1 | Dr. Pattabhi Sitaramayya | 1956-1957 |
2 | Hari Vinayak Pataskar | 1957-1965 |
3 | K. Chengalaraya Reddy | 1965-1966 |
4 | P. V. Dixit (Acting) | 1966 |
5 | K. Chengalaraya Reddy | 1966-1971 |
6 | S. N. Sinha | 1971-1977 |
7 | N. N. Wanchu | 1977-1978 |
8 | C. M. Poonacha | 1978-1980 |
9 | B. D. Sharma | 1980-1981 |
10 | G. P. Singh (Acting) | 1981 |
11 | B. D. Sharma | 1981-1983 |
12 | G. P. Singh (Acting) | 1983 |
13 | B. D. Sharma | 1983-1984 |
14 | Kizhekethil Chandy | 1984-1987 |
15 | Narayan Dutta Ojha (Acting) | 1987 |
16 | Kizhekethil Chandy | 1987-1989 |
17 | Sarla Grewal | 1989-1990 |
18 | M. A. Khan | 1990-1993 |
19 | Mohammad Shafi Qureshi | 1993-1998 |
20 | Bhai Mahavir | 1998-2003 |
21 | Ram Prakash Gupta | 2003-2004 |
22 | Lt. Gen. K. M. Seth (Acting) | 2004 |
23 | Balram Jakhar | 2004-2009 |
24 | Rameshwar Thakur | 2009-2011 |
25 | Ram Naresh Yadav | 2011-2016 |
26 | Om Prakash Kohli (Additional charge) | 2016-2018 |
27 | Anandiben Patel | 2018 – At Present |
Governors in Maharastra
S.No | Name | Period |
---|---|---|
1 | John Colville, PC, GCIE | 1943-1948 |
2 | Raja Sir Maharaj Singh, CIE | 1948-1952 |
3 | Sir Girija Shankar Bajpai, KCSI, KBE, CIE | 1952-1954 |
4 | Dr Harekrushna Mahatab | 1954-1956 |
5 | Sri Prakasa | 1956-1962 |
6 | Dr P. Subbarayan | 1962 |
7 | Vijaya Lakshmi Pandit | 1962-1964 |
8 | Dr P V Cherian | 1964-1969 |
9 | Ali Yavar Jung | 1970-1976 |
10 | Sri Sadiq Ali | 1977-1980 |
11 | Air Chief Marshal O P Mehra | 1980-1982 |
12 | Air Chief Marshal I H Latif | 1982-1985 |
13 | Kona Prabhakara Rao | 1985-1986 |
14 | Dr. Shankar Dayal Sharma | 1986-1987 |
15 | Kasu Brahmananda Reddy | 1988-1990 |
16 | Dr. C Subramaniam | 1990-1993 |
17 | Dr. P.C. Alexander | 1993-2002 |
18 | Mohammed Fazal | 2002-2004 |
19 | S.M. Krishna | 2004-2008 |
20 | S.C. Jamir | 2008-2010 |
21 | Kateekal Sankaranarayanan | 2010-2014 |
22 | Chennamaneni Vidyasagar Rao | 2014 – At Present |
Governors in Manipur
S.No | Name | Period | |
---|---|---|---|
1 | B. K. Nehru | 1972-1973 | January 1, 1970 |
2 | L.P. Singh | 1973-1981 | January 1, 1970 |
3 | S. M. H. Burney | 1981-1984 | January 1, 1970 |
4 | K. V. Krishna Rao | 1984-1989 | January 1, 1970 |
5 | Chintamani Panigrahi | 1989-1993 | January 1, 1970 |
6 | K. V. Raghunatha Reddy | 1993 | January 1, 1970 |
7 | V.K. Nayar | 1993-1994 | January 1, 1970 |
8 | O.N. Shrivastava | 1994-1999 | January 1, 1970 |
9 | Ved Marwah | 1999-2003 | January 1, 1970 |
10 | Arvind Dave | 2003-2004 | January 1, 1970 |
11 | Shivinder Singh Sidhu | 2004-2008 | January 1, 1970 |
12 | Gurbachan Jagat | 2008-2013 | January 1, 1970 |
13 | Ashwani Kumar | 2013 | January 1, 1970 |
14 | Vinod Duggal | 2013-2014 | January 1, 1970 |
15 | K. K. Paul (Addl Charge) | 2014-2015 | January 1, 1970 |
16 | Syed Ahmed | 2015 | January 1, 1970 |
17 | V. Shanmuganathan (Addl. charge) | 2015-2016 | January 1, 1970 |
18 | Najma A. Heptulla | 2016 | At Present |
Governors in Megalaya
S.No | Name | Period |
---|---|---|
1 | Braj Kumar Nehru | 1970-1973 |
2 | Lallan Prasad Singh | 1973-1981 |
3 | Prakash Chandra Mehrotra | 1981-1984 |
4 | Tribeni Sahai Misra | 1984 |
5 | Bhishma Narain Singh | 1984-1989 |
6 | Harideo Joshi | 1989 |
7 | Abubakar Abdul Rahim | 1989-1990 |
8 | Madhukar Dighe | 1990-1995 |
9 | M. M. Jacob | 1995-2007 |
10 | Banwari Lal Joshi | 2007 |
11 | Shivinder Singh Sidhu | 2007-2008 |
12 | Ranjit Shekhar Mooshahary | 2008-2013 |
13 | Krishan Kant Paul | 2013-2015 |
14 | Keshari Nath Tripathi | 2015 |
15 | V. Shanmuganathan | 2015 – 2017 |
16 | Banwarilal Purohit | 2017 |
17 | Ganga Prasad | 2017 – 2018 |
18 | Tathagata Roy | 2018 – At Present |
Governors in Mizoram
S.No | Name | Period |
---|---|---|
1 | Hiteswar Saikia | 1987-1989 |
2 | General K. V. Krishna Rao (additional charge) | 1989 |
3 | Capt W.A. Sangma | 1989-1990 |
4 | Swaraj Kaushal | 1990-1993 |
5 | P.R.Kyndiah | 1993-1998 |
6 | Dr A.P.Mukherjee | 1998 |
7 | A. Padmanabhan | 1998-2000 |
8 | Ved Marwah (additional charge) | 2000-2001 |
9 | Amolak Rattan Kohli | 2001-2006 |
10 | Lt. Gen (Retd) M.M.Lakhera | 2006-2011 |
11 | Vakkom Purushothaman | 2011-2014 |
12 | Kamla Beniwal | 2014 |
13 | Vinod Kumar Duggal (additional charge) | 2014 |
14 | K. K. Paul (Addl with Meghalaya) | 2014-2015 |
15 | Aziz Qureshi | 2015 |
16 | Keshari Nath Tripathi (additional charge) | 2015 |
17 | Lt General (Retd) Nirbhay Sharma | 2015 – At Present |
18 | Kummanam Rajasekharan | 29 May 2018 – 8 March 2019 |
19 | Jagdish Mukhi (additional charge) | 9 March 2019 – At Present |
Governors in Nagaland
S.No | Name | Period |
---|---|---|
1 | Vishnu Sahay, ICS (Retd.) | 1963-1968 |
2 | B.K. Nehru, ICS (Retd.) | 1968-1973 |
3 | L.P. Singh, ICS (Retd.) | 1973-1981 |
4 | S. M. H. Burney, IAS (Retd.) | 1981-1984 |
5 | Gen.(Retd.) K. V. Krishna Rao, PVSM. | 1984-1989 |
6 | Dr. Gopal Singh | 1989-1990 |
7 | Dr. M.M. Thomas | 1990-1992 |
8 | Loknath Mishra | 1992-1993 |
9 | Lt. Gen.(Retd.)V.K. Nayyar PVSM, SM | 1993-1994 |
10 | O.N. Shrivastava, IPS (Retd) | 1994-1996 |
11 | Om Prakash Sharma, IPS (Retd.) | 1996-2002 |
12 | Shyamal Datta, IPS (Retd.) | 2002-2007 |
13 | K. Wilson | 2007 |
14 | K. Sankaranarayanan | 2007-2009 |
15 | Gurbachan Jagat, IPS (Retd.) | 2009 |
16 | Nikhil Kumar, IPS (Retd.) | 2009-2013 |
17 | Ashwani Kumar | 2013-2014 |
18 | Padmanabha Acharya | 2014 – At Present |
Governors in Odissa
S.No | Name | Period |
---|---|---|
1 | Sir John Austen Hubback | 1936-1938 |
2 | George Townsend Boag (Acting) | 1938 |
3 | Sir John Austen Hubback | 1938-1941 |
4 | Howthorne Lewis | 1941-1946 |
5 | Chandulal Madhavlal Trivedi | 1946-1947 |
6 | Kailash Nath Katju | 1947-1948 |
7 | Asaf Ali | 1948-1951 |
8 | V. P. Menon (Acting) | 1951 |
9 | Asaf Ali | 1951-1952 |
10 | Fazal Ali | 1952-1954 |
11 | P. S. Kumaraswamy Raja | 1954-1956 |
12 | Bhim Sen Sachar | 1956-1957 |
13 | Yeshwant Narayan Sukthankar | 1957-1962 |
14 | Ajudhia Nath Khosla | 1962-1966 |
15 | Khaleell Ahommed (Acting) | 1966 |
16 | Ajudhia Nath Khosla | 1966-1968 |
17 | Shaukatullah Shah Ansari | 1968-1971 |
18 | Sardar Jojendra Singh (Acting) | 1971-1972 |
19 | Gati Krushna Misra | 1972 |
20 | Basappa Danappa Jatti | 1972-1974 |
21 | Gati Krushna Misra | 1974 |
22 | Akbar Ali Khan | `1974-1976 |
23 | Shiva Narayin Sankar (Acting) | 1976-1977 |
24 | Harcharan Singh Brar | 1977 |
25 | Bhagwat Dayal Sharma | 1977-1980 |
26 | Cheppudira Muthana Poonacha | 1980 |
27 | S. K. Ray (Acting) | 1980 |
28 | Cheppudira Muthana Poonacha | 1980-1982 |
29 | Ranganath Misra (Acting) | 1982 |
30 | Cheppudira Muthana Poonacha | 1982-1983 |
31 | Bishambhar Nath Pande | 1982-1988 |
32 | Saiyid Nurul Hasan | 1988-1990 |
33 | Yagya Dutt Sharma | 1990-1993 |
34 | Saiyid Nurul Hasan | 1993 |
35 | B. Satya Narayan Reddy | 1993-1995 |
36 | Gopala Ramanujam | 1995-1997 |
37 | K. V. Raghunatha Reddy | 1997 |
38 | Gopala Ramanujam | 1997 |
39 | K. V. Raghunatha Reddy | 1997-1998 |
40 | C. Rangarajan | 1998-1999 |
41 | M. M. Rajendran | 1999-2004 |
42 | Rameshwar Thakur | 2004-2007 |
43 | Murlidhar Chandrakant Bhandare | 2007-2013 |
44 | S.C. Jamir | 2013-2018 |
45 | Satya Pal Malik (In-charge) | 2018 – At Present |
46 | Prof. Ganeshi Lal | 29 May 2018 – Till now |
Governors in Punjab
S.No | Name | Period |
---|---|---|
1 | Sir Chandulal Madhavlal Trivedi | 1947-1953 |
2 | Sir Chandeshwar Prasad Narayan Singh | 1953-1958 |
3 | Narahar Vishnu Gadgil | 1958-1962 |
4 | Pattom Thanu Pillai | 1962-1964 |
5 | Hafiz Mohammad Ibrahim | 1964-1965 |
6 | Sardar Ujjal Singh | 1965-1966 |
7 | Dharma Vira | 1966-1967 |
8 | Mehar Singh | 1967 |
9 | D. C. Pavate | 1967-1973 |
10 | Mahendra Mohan Choudhry | 1973-1977 |
11 | Ranjit Singh Narula | 1977 |
12 | Jaisukh Lal Hathi | 1977-1981 |
13 | Aminuddin Ahmad Khan | 1981-1982 |
14 | Marri Chenna Reddy | 1982-1983 |
15 | S. S. Sandhawalia | 1983 |
16 | Anant Prasad Sharma | 1983 |
17 | Bhairab Dutt Pande | 1983-1984 |
18 | Kershasp Tehmurasp Satarawala | 1984-1985 |
19 | Arjun Singh | 1985 |
20 | Hokishe Sema | 1985 |
21 | Shankar Dayal Sharma | 1985-1986 |
22 | Siddharta Shankar Ray | 1986-1989 |
23 | Nirmal Mukarji | 1989-1990 |
24 | Virendra Verma | 1990 |
25 | General Om Prakash Malhotra | 1990-1991 |
26 | Surendra Nath | 1991-1994 |
27 | Sudhakar Panditrao Kurdukar | 1994 |
28 | Lieutenant General B.K.N. Chhibber | 1994-1999 |
29 | Lieutenant General J. F. R. Jacob | 1999-2003 |
30 | Om Prakash Verma | 2003-2004 |
31 | Akhlaqur Rahman Kidwai | 2004 |
32 | General Sunith Francis Rodrigues | 2004-2010 |
33 | Shivraj Patil | 2010-2015 |
34 | Kaptan Singh Solanki | 2015-2016 |
35 | V. P. Singh Badnore | 2016 – At Present |
Governors in Rajastan
S.No | Name | Period |
---|---|---|
1 | Maharaj Man Singh II (Rajpramukh) | 1949-1956 |
2 | Gurumukh Nihal Singh | 1956-1962 |
3 | Sampurnanand | 1962-1967 |
4 | Sardar Hukam Singh | 1967-1972 |
5 | Sardar Jogendra Singh | 1972-1977 |
6 | Vedpal Tyagi (acting) | 1977 |
7 | Raghukul Tilak | 1977-1981 |
8 | K. D. Sharma (acting) | 1981-1982 |
9 | Om Prakash Mehra | 1982-1985 |
10 | Vasantdada Patil | 1985-1987 |
11 | Sukhdev Prasad | 1988-1990 |
12 | Milap Chand Jain (acting) | 1990 |
13 | Debi Prasad Chattopadhyaya | 1990-1991 |
14 | Swarup Singh (acting) | 1991-1992 |
15 | Marri Chenna Reddy | 1992-1993 |
16 | Dhanik Lal Mandal (additional charge) | 1993 |
17 | Bali Ram Bhagat | 1993-1998 |
18 | Darbara Singh | 1998 |
19 | Navrang Lal Tibrewal (acting) | 1998-1999 |
20 | Anshuman Singh | 1999-2003 |
21 | Nirmal Chandra Jain | 2003 |
22 | Kailashpati Mishra (additional charge) | 2003-2004 |
23 | Madan Lal Khurana | 2004 |
24 | T. V. Rajeswar (additional charge) | 2004 |
25 | Pratibha Patil | 2004-2007 |
26 | Akhlaqur Rahman Kidwai (additional charge) | 2007 |
27 | S. K. Singh | 2007-2009 |
28 | Prabha Rau (additional charge) | 2009-2010 |
29 | Prabha Rau | 2010 |
29 | Prabha Rau | 2010 |
30 | Shivraj Patil (additional charge) | 2010-2012 |
31 | Margaret Alva | 2012-2014 |
32 | Ram Naik (additional charge) | 2014 |
33 | Kalyan Singh (additional charge) | 2014 – At Present |
Governors in Sikkim
S.No | Name | Period |
---|---|---|
1 | B.B. Lal | 1975-1981 |
2 | Homi J. H. Taleyarkhan | 1981-1984 |
3 | Kona Prabhakar Rao | 1984-1985 |
4 | Bhishma Narain Singh (additional charge) | 1985 |
5 | T.V. Rajeswar | 1985-1989 |
6 | S.K. Bhatnagar | 1989-1990 |
7 | Radhakrishna Hariram Tahiliani | 1990-1994 |
8 | P. Shiv Shankar | 1994-1995 |
9 | K.V. Raghunatha Reddy (additional charge) | 1995-1996 |
10 | Chaudhary Randhir Singh | 1996-2001 |
11 | Kidar Nath Sahani | 2001-2002 |
12 | V. Rama Rao | 2002-2006 |
13 | R.S. Gavai (acting) | 2006 |
14 | V. Rama Rao | 2006-2007 |
15 | Sudarshan Agarwal | 2007-2008 |
16 | Balmiki Prasad Singh | 2008-2013 |
17 | Shriniwas Dadasaheb Patil | 2013 – 2018 |
18 | Ganga Prasad | 2018 – At Present |
Governors in Tamilnadu
S.No | Name | Period | |
1 | Sardar Ujjal Singh | 1969-1971 | |
2 | Kodardas Kalidas Shah | 1971-1976 | |
3 | Mohan Lal Sukhadia | 1976-1977 | |
4 | P. Govindan Nair (acting) | 1977 | |
5 | Prabhudas Patwari | 1977-1980 | |
6 | M. M. Ismail (acting) | 1980 | |
7 | Sadiq Ali | 1980-1982 | |
8 | Sundar Lal Khurana, IAS (Retired) | 1982-1988 | |
9 | P. C. Alexander, IAS (Retired) | 1988-1990 | |
10 | Surjit Singh Barnala | 1990-1991 | |
11 | Bhishma Narain Singh | 1991-1993 | |
12 | Marri Chenna Reddy | 1993-1996 | |
13 | Krishan Kant (additional charge)[5] | 1996-1997 | |
14 | M. Fathima Beevi | 1997-2001 | |
15 | C. Rangarajan (additional charge) | 2001-2002 | |
16 | P. S. Ramamohan Rao, IPS (Retired) | 2002-2004 | |
17 | Surjit Singh Barnala | 2004-2011 | |
18 | Konijeti Rosaiah | 2011-2016 | |
19 | C. Vidyasagar Rao (additional charge) | 2016-2017 | |
20 | Banwarilal Purohit | 2017 – At Present |
Governors in Telangana
S.No | Name | Period | |
---|---|---|---|
1 | E.S.L. Narasimhan | 2014 – At Persent |
Governors in Tiripura
S.No | Name | Period |
---|---|---|
1 | B. K. Nehru | 1972-1973 |
2 | L. P. Singh | 1973-1981 |
3 | S. M. H. Burney | 1981-1984 |
4 | K. V. Krishna Rao | 1984-1989 |
5 | Sultan Singh | 1989-1990 |
6 | K. V. Raghunatha Reddy | 1990-1993 |
7 | Romesh Bhandari | 1993-1995 |
8 | Siddheswar Prasad | 1995-2000 |
9 | Krishna Mohan Seth | 2000-2003 |
10 | Dinesh Nandan Sahay | 2003-2009 |
11 | Kamla Beniwal | 2009 |
12 | Dnyandeo Yashwantrao Patil | 2009-2013 |
13 | Devanand Konwar | 2013-2014 |
14 | Vakkom Purushothaman | 2014 |
15 | Padmanabha Acharya | 2014-2015 |
16 | Tathagata Roy | 2015 – 2018 |
17 | Kaptan Singh Solanki | 2018 – At Present |
Governors in Uttar Pradesh
S.No | Name | Period |
---|---|---|
1 | Hormasji Peroshaw Mody | 1950-1952 |
2 | Kanhaiyalal Maneklal Munshi | 1952-1957 |
3 | Varahgiri Venkatgiri | 1957-1960 |
4 | Burgula Ramakrishna Rao | 1960-1962 |
5 | Biswanath Das | 1962-1967 |
